Enviroguard Solutions LLP operates its manufacturing facility at Tarapur Textile Park, Boisar - one of Maharashtra's largest MIDC industrial clusters, conveniently accessible by road, rail, air, and sea.
Enviroguard Solutions LLP
Plot No. 33/1, Tarapur Textile Park
Village Mahagaon Gundale
Boisar (East), Dist. Palghar – 401501
Maharashtra, India
GST No.: 27AAGFE1408G1ZS
Factory Hours: Monday – Saturday | 9:00 AM – 6:00 PM
| Distance | City | Code | Airport Name |
|---|---|---|---|
| ~110 km | Mumbai (Andheri) | BOM / VABB | Chhatrapati Shivaji Maharaj International Airport |
| ~160 km | Navi Mumbai | NMB | Navi Mumbai International Airport (Upcoming) |
| ~230 km | Surat, Gujarat | STV / VASU | Surat International Airport |
| Distance | Port / Location | Type | Significance |
|---|---|---|---|
| ~125 km | JNPT – Jawaharlal Nehru Port (Nhava Sheva, Navi Mumbai) | International | India's largest container port; handles ~55% of India's containerised trade and serves as the primary export/import gateway. |
| Distance | Station | Code | Connectivity |
|---|---|---|---|
| ~2 km | Boisar | BSR | Western Railway – Mumbai, Ahmedabad, Surat, Delhi |
| ~10 km | Vaitarna | VTN | Western Railway Mainline |
| ~22 km | Palghar | PLG | Western Railway – Mumbai Local & Intercity Express |
| ~30 km | Dahanu Road | DRD | Western Railway – Mumbai & Ahmedabad |
| Route | Access | Notes |
|---|---|---|
| NH-48 (Mumbai–Ahmedabad) | Direct access | Primary national highway; fast freight corridor to Mumbai & Gujarat |
| MIDC Tarapur Industrial Road | Direct frontage | Internal MIDC roads connecting all factory units in the cluster |
| Boisar–Palghar Road | ~2 km | Connects to Palghar town and district headquarters |
| Mumbai–Ahmedabad Expressway | ~15 km via NH-48 | High-speed corridor for long-haul logistics |
We are happy to assist visitors, clients, and partners with directions or logistics coordination for factory visits. For deliveries and site visits to the Mumbai office, see directions to our Mumbai headquarters.