Open Bottom Parachute Air Lift Bag

Open bottom parachute lift bags are used for underwater lifting, salvage, and vessel recovery. Designed with an open-bottom configuration, the bag automatically vents excess air as it ascends, maintaining constant buoyancy and reducing the risk of over-pressurization during lifting operations.

Manufactured from heavy-duty, high-strength coated fabric, these lift bags provide a safe, reliable, and economical solution for recovering submerged objects, refloating vessels, positioning underwater structures, and supporting commercial diving operations. Their streamlined parachute design allows for easy deployment, compact storage, and excellent lifting efficiency, making them a preferred choice for marine salvage contractors, offshore operators, naval forces, and underwater engineering teams.

Open Bottom Lift Bag Features

  • Open bottom vents excess air on ascent.
  • Coated polyester fabric.
  • Webbing harness for even load share.
  • Inflates from standard compressed air.
  • 12–50 tonne capacities (see table).
  • Use singly or in multi-bag rigs.
  • Custom sizes on request.
  • Resistant to abrasion, UV exposure, seawater, oil, and harsh marine environments.

Open Bottom Parachute Air Lift Bag Specifications

MODEL CAPACITYHEIGHT (M / FT)WIDTH (M / FT)WATER VOLUMESHIPPING SIZEEMPTY WEIGHT
12 Ton (12000 KG / 24000 LB)4.08 M / 13'-4"2.72 M / 8'-11"12 M³ / 423.78 FT³0.68 M³ / 24 FT³90.72 KG / 200 LB
15 Ton (15000 KG / 33000 LB)4.26 M / 14'-0"2.98 M / 9'-10"15 M³ / 529.73 FT³0.85 M³ / 30 FT³145.15 KG / 320 LB
20 Ton (20000 KG / 44000 LB)5.96 M / 19'-7"3.42 M / 11'-3"20 M³ / 706.30 FT³1.81 M³ / 64 FT³172.36 KG / 380 LB
25 Ton (25000 KG / 55000 LB)6.07 M / 19'-11"3.86 M / 12'-8"25 M³ / 882.88 FT³1.81 M³ / 64 FT³208.65 KG / 460 LB
35 Ton (35000 KG / 77000 LB)6.80 M / 22'-4"4.29 M / 14'-1"35 M³ / 1236.03 FT³1.81 M³ / 64 FT³249.47 KG / 550 LB
40 Ton (40000 KG / 88000 LB)7.32 M / 24'-0"4.46 M / 14'-8"40 M³ / 1412.60 FT³2.27 M³ / 80 FT³331.12 KG / 730 LB
50 Ton (50000 KG / 110000 LB)7.62 M / 25'-0"5.09 M / 16'-8"50 M³ / 1765.75 FT³2.27 M³ / 80 FT³476.27 KG / 1050 LB
Subscribe To Our Newsletter

Get expert spill management tips, product guides, and industry safety updates directly in your inbox.