Enviroguard Crane Load Test Water Bags are specially developed for proof load testing and certification of cranes, lifting systems, and structural lifting components across marine, offshore, industrial, and construction sectors. Designed to replace conventional solid test weights, these water-filled load bags provide a safer, easier, and more economical method of applying test loads during inspection and commissioning activities.
Built using high-performance coated technical fabric and heavy-duty lifting assemblies. Our water weight bags are engineered for repeated use in demanding environments. Their lightweight and foldable construction allows easy transportation and compact storage, making them ideal for projects where mobilization and handling of traditional dead weights become difficult or expensive.
Water weight bags use water as the loading medium, enabling gradual and controlled application of load during testing operations. This method allows operators and inspectors to closely monitor equipment behavior throughout the test, improving overall safety and reducing operational risks.
Enviroguard Crane Test Water Bags can be deployed individually or in combination to achieve higher proof loads for various lifting applications. The bags are designed for fast setup, efficient filling, and controlled discharge, helping reduce testing time and site logistics.
Enviroguard Crane Load Test Water Bags are widely used for testing and certification of:
These water bags are extensively used by shipyards, ports, oil & gas facilities, marine contractors, heavy engineering companies, and infrastructure projects.
| Capacity (kg) | Capacity (lb) | Volume (L) | Volume (m³) | Filled Height (m) | Max Diameter (m) | Dry Weight (kg) |
|---|---|---|---|---|---|---|
| 1,000 | 2,200 | 1,000 | 1 | 2.23 | 1.39 | 16 |
| 2,204 | 4,850 | 2,204 | 2.2 | 7.33 | 4.56 | 80 |
| 4,409 | 9,700 | 5,528 | 5.5 | 8.5 | 5.43 | 90 |
| 6,000 | 13,000 | 7,500 | 7.5 | 9.27 | 1.82 | 50 |
| 8,818 | 19,400 | 11,000 | 11 | 10.1 | 6.16 | 141 |
| 12,023 | 26,500 | 13,200 | 13.2 | 11.58 | 7 | 176 |
| 16,000 | 35,000 | 18,000 | 18 | 12.83 | 7.48 | 183 |
| 20,046 | 44,200 | 26,410 | 26.4 | 14.75 | 8.9 | 286 |
| 25,000 | 55,000 | 31,302 | 31.3 | 15 | 9 | 340 |
| 30,000 | 66,000 | 39,062 | 39 | 18 | 9.7 | 350 |
| 40,100 | 88,200 | 52,833 | 52.8 | 19.83 | 11.25 | 492 |
| 50,000 | 1,10,000 | 62,500 | 62.5 | 21 | 12.5 | 635 |
| 77,161 | 1,70,000 | 92,148 | 92 | 23.33 | 12.83 | 920 |
| 1,00,000 | 2,20,000 | 1,00,000 | 100 | 25.5 | 14.96 | 1200 |
| 2,20,462 | 4,85,000 | 2,64,100 | 264 | 33.8 | 18.7 | 2070 |
A crane load test water bag is a flexible proof load testing bag used to safely test cranes, davits, hoists, and lifting equipment by simulating heavy loads using water.
Water bags are safer, portable, adjustable, and cost-effective compared to traditional steel test weights.