Pontoon Style Lift Bags | Marine Salvage

The Pontoon Style Surface Buoyancy Lift Air Bag, also known as mono buoyancy units ( MBU ) or Inflatable Buoyancy Unit ( IBU ) is a robust flotation and lifting solution designed for marine salvage, offshore construction, vessel refloating, and buoyancy support applications. Featuring a cylindrical pontoon-shaped design, these air bags provide exceptional stability, high buoyancy capacity, and efficient load distribution during lifting and flotation operations.

Manufactured from heavy-duty, high-strength coated fabric, pontoon lift bags are engineered to withstand demanding marine environments while delivering reliable performance. Their streamlined design makes them particularly suitable for supporting long or irregular loads, reducing vessel draft, pipeline flotation, and surface support operations. The bags can be easily deployed, inflated, and secured using integrated lifting and towing points, making them a versatile solution for commercial diving, offshore, naval, and marine engineering projects.

Features & Applications

  • Pontoon-shaped design for maximum flotation and stability.
  • Provides high buoyancy capacity with excellent load distribution.
  • Manufactured from heavy-duty coated polyester fabric.
  • Resistant to abrasion, UV exposure, seawater, oil, and harsh marine conditions.
  • Multiple reinforced lifting, towing, and securing attachment points.
  • Automatic pressure relief valve for safe operation.
  • High strength-to-weight ratio for efficient lifting performance.
  • Compact and foldable for easy transportation and storage.
  • Quick deployment and inflation using standard compressed air systems.
  • Suitable for both permanent and temporary buoyancy applications.
  • Reinforced seams and internal load-bearing structure for enhanced durability.
  • Corrosion-resistant hardware for extended service life.
  • Available in a wide range of buoyancy capacities.
  • Can be used individually or in multiple-bag configurations.
  • Custom sizes, capacities, and attachment arrangements available upon request.

Pontoon Type Inflatable Lift Bag Specifications

LOAD CAPACITYBAG LENGTHBAG DIAMETERWATER CAPACITYSHIPPING VOLUMEEMPTY BAG WEIGHT
1000 KG / 2200 LB1.44 M / 4'-8"0.97 M / 3'-2"1.0 M³ / 35.32 FT³0.15 M³ / 5.4 FT³27 KG / 60 LB
2000 KG / 4400 LB1.96 M / 6'-5"1.17 M / 3'-10"2.0 M³ / 70.63 FT³0.18 M³ / 6.5 FT³36 KG / 80 LB
3000 KG / 6600 LB2.00 M / 6'-6"1.40 M / 4'-7"3.0 M³ / 105.95 FT³0.24 M³ / 8.4 FT³45 KG / 100 LB
5000 KG / 11000 LB3.40 M / 11'-2"1.40 M / 4'-7"5.0 M³ / 176.58 FT³0.40 M³ / 14 FT³60 KG / 133 LB
6000 KG / 13200 LB3.55 M / 11'-8"1.52 M / 5'-0"6.0 M³ / 211.88 FT³0.40 M³ / 14 FT³75 KG / 165 LB
8000 KG / 17600 LB3.75 M / 12'-4"1.68 M / 5'-6"8.0 M³ / 282.52 FT³0.49 M³ / 17.3 FT³85 KG / 186 LB
10000 KG / 22000 LB4.10 M / 13'-5"1.90 M / 6'-2"10.0 M³ / 353.15 FT³0.57 M³ / 20 FT³121 KG / 266 LB
15000 KG / 33000 LB4.30 M / 14'-1"2.15 M / 7'-0"15.0 M³ / 529.73 FT³0.85 M³ / 30 FT³193 KG / 426 LB
20000 KG / 44000 LB4.51 M / 14'-10"2.43 M / 8'-0"20.0 M³ / 706.30 FT³1.81 M³ / 64 FT³229 KG / 505 LB
25000 KG / 55000 LB4.82 M / 15'-10"2.68 M / 8'-10"25.0 M³ / 882.88 FT³1.81 M³ / 64 FT³277 KG / 612 LB
35000 KG / 77000 LB6.52 M / 21'-5"2.68 M / 8'-10"35.0 M³ / 1236 FT³1.81 M³ / 64 FT³332 KG / 732 LB
50000 KG / 11000 LB8.38 M / 27'-6"2.92 M / 9'-7"50.0 M³ / 1765.7 FT³2.27 M³ / 80 FT³633 KG / 1400 LB
60000 KG / 132000 LB9.14 M / 30'-0"3.08 M / 10'-0"60.0 M³ / 2118.8 FT³2.30 M³ / 82 FT³680 KG / 1500 LB
Subscribe To Our Newsletter

Get expert spill management tips, product guides, and industry safety updates directly in your inbox.